<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SEO Video Tutorials</title>
	<atom:link href="http://www.seo-services.com.au/seo-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-services.com.au/seo-videos</link>
	<description>Search Engine Optimization videos for beginners</description>
	<pubDate>Wed, 10 Sep 2008 09:34:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Non-Ecommerce Sites: Beyond Averages</title>
		<link>http://www.seo-services.com.au/seo-videos/non-ecommerce-sites-beyond-averages</link>
		<comments>http://www.seo-services.com.au/seo-videos/non-ecommerce-sites-beyond-averages#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[averages]]></category>

		<category><![CDATA[Ecommerce Site]]></category>

		<category><![CDATA[Ecommerce Sites]]></category>

		<category><![CDATA[google analytis]]></category>

		<category><![CDATA[Insights]]></category>

		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[specifics]]></category>

		<category><![CDATA[Web Analytics]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=35</guid>
		<description><![CDATA[
Non-Ecommerce Sites: Beyond Averages
If you have a non-ecommerce site, you may be missing important insights by focusing exclusively on averages. Avinash illustrates specific metrics you can use to go beyond averages to get a true picture of what is happening on your site.
]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/non-ecommerce-sites-beyond-averages/feed</wfw:commentRss>
		</item>
		<item>
		<title>Website Optimizer Testing Strategies</title>
		<link>http://www.seo-services.com.au/seo-videos/website-optimizer-testing-strategies</link>
		<comments>http://www.seo-services.com.au/seo-videos/website-optimizer-testing-strategies#comments</comments>
		<pubDate>Sun, 31 Aug 2008 01:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Testing]]></category>

		<category><![CDATA[Customer Experiences]]></category>

		<category><![CDATA[google optimizer]]></category>

		<category><![CDATA[Presentation]]></category>

		<category><![CDATA[Scenarios]]></category>

		<category><![CDATA[Testing Strategies]]></category>

		<category><![CDATA[Variety]]></category>

		<category><![CDATA[Website Optimizer]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=37</guid>
		<description><![CDATA[
Website Optimizer Testing Strategies
Tom Leung describes how to implement a variety of testing scenarios using Website Optimizer in his presentation &#8220;Optimizing Customer Experiences&#8221;.
]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/website-optimizer-testing-strategies/feed</wfw:commentRss>
		</item>
		<item>
		<title>Link Graph and How Search Engines Rank Pages</title>
		<link>http://www.seo-services.com.au/seo-videos/how-search-engines-rank-pages</link>
		<comments>http://www.seo-services.com.au/seo-videos/how-search-engines-rank-pages#comments</comments>
		<pubDate>Sat, 23 Aug 2008 00:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Link Building]]></category>

		<category><![CDATA[SEO Videos]]></category>

		<category><![CDATA[Allowscriptaccess]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Byline]]></category>

		<category><![CDATA[Domain Trust]]></category>

		<category><![CDATA[Fullscreen]]></category>

		<category><![CDATA[Gra]]></category>

		<category><![CDATA[Graph]]></category>

		<category><![CDATA[Level Domains]]></category>

		<category><![CDATA[Lt]]></category>

		<category><![CDATA[Param Name]]></category>

		<category><![CDATA[Search Engine Link]]></category>

		<category><![CDATA[Search Engines Rank]]></category>

		<category><![CDATA[Search Pages]]></category>

		<category><![CDATA[Server Www]]></category>

		<category><![CDATA[Type Application]]></category>

		<category><![CDATA[Vimeo]]></category>

		<category><![CDATA[Whiteboard]]></category>

		<category><![CDATA[X Shockwave Flash]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=43</guid>
		<description><![CDATA[
Rand gets a bit technical with a whirlwind walkthrough of how the search engine link graph works. Fully-qualified domains, pay-level domains, internal juice, external juice, domain trust, etc. It&#8217;s all explained in this fast and furious installment of Whiteboard Friday&#8230;enjoy!
]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/how-search-engines-rank-pages/feed</wfw:commentRss>
		</item>
		<item>
		<title>Effective On Page Optimisation Strategies</title>
		<link>http://www.seo-services.com.au/seo-videos/effective-on-page-optimisation-strategies</link>
		<comments>http://www.seo-services.com.au/seo-videos/effective-on-page-optimisation-strategies#comments</comments>
		<pubDate>Sun, 10 Aug 2008 06:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Videos]]></category>

		<category><![CDATA[Converts]]></category>

		<category><![CDATA[Meta Descriptions]]></category>

		<category><![CDATA[Optimisation Strategies]]></category>

		<category><![CDATA[Optimization Strategies]]></category>

		<category><![CDATA[Optimization Tips]]></category>

		<category><![CDATA[Page Headings]]></category>

		<category><![CDATA[Page Optimization]]></category>

		<category><![CDATA[Page Titles]]></category>

		<category><![CDATA[Robot]]></category>

		<category><![CDATA[Seo Optimization]]></category>

		<category><![CDATA[Textual Content]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=41</guid>
		<description><![CDATA[
This video by AAron Wall discusses on page optimization tips, including:

why your content must be more human focused than robot focused
how to create content that converts and ranks well
how to align on page headings and textual content with page titles and meta descriptions for optimal rankings
how to quickly evaluate on page SEO optimization strategies
and more&#8230;

]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/effective-on-page-optimisation-strategies/feed</wfw:commentRss>
		</item>
		<item>
		<title>SEO Site Reviews Step-by-Step</title>
		<link>http://www.seo-services.com.au/seo-videos/seo-site-reviews-step-by-step</link>
		<comments>http://www.seo-services.com.au/seo-videos/seo-site-reviews-step-by-step#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Videos]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[Site Reviews]]></category>

		<category><![CDATA[Step By Step]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=39</guid>
		<description><![CDATA[
SEO Site Reviews Step-by-Step
]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/seo-site-reviews-step-by-step/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bounce Rate: The Simply Powerful Metric</title>
		<link>http://www.seo-services.com.au/seo-videos/bounce-rate-the-simply-powerful-metric</link>
		<comments>http://www.seo-services.com.au/seo-videos/bounce-rate-the-simply-powerful-metric#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Best Choice]]></category>

		<category><![CDATA[Bounce]]></category>

		<category><![CDATA[bounce rate]]></category>

		<category><![CDATA[bounce rates]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[Kaushik]]></category>

		<category><![CDATA[Metric]]></category>

		<category><![CDATA[Segment]]></category>

		<category><![CDATA[Web Analytics]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=36</guid>
		<description><![CDATA[
Bounce Rate: The Simply Powerful Metric
If you could only choose one metric to look at, Bounce Rate might be your best choice. Learn why in this entertaining and informative segment from Avinash Kaushik.
]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/bounce-rate-the-simply-powerful-metric/feed</wfw:commentRss>
		</item>
		<item>
		<title>Context and Actionability in Web Analytics</title>
		<link>http://www.seo-services.com.au/seo-videos/context-and-actionability-in-web-analytics</link>
		<comments>http://www.seo-services.com.au/seo-videos/context-and-actionability-in-web-analytics#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[Kpis]]></category>

		<category><![CDATA[Web Analytics]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=34</guid>
		<description><![CDATA[
Context and Actionability in Web Analytics
Establishing context for your analytics data is more important than picking the right KPIs. In this short video, Avinash Kaushik explains how to establish context for your data and empower stakeholders to take action.
]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/context-and-actionability-in-web-analytics/feed</wfw:commentRss>
		</item>
		<item>
		<title>You Should Use Google Analytics</title>
		<link>http://www.seo-services.com.au/seo-videos/you-should-use-google-analytics</link>
		<comments>http://www.seo-services.com.au/seo-videos/you-should-use-google-analytics#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/.basker/infidel/seo-services.com.au/seo-videos/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google analytics]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=33</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.seo-services.com.au/seo-videos/you-should-use-google-analytics" rel="bookmark" title="Watch Video for: You Should Use Google Analytics"><img src="http://frame.revver.com/frame/170x128/621938.jpg" width="170" /></a></div>A great video on how to sign up for Google Analytics, install the code and understand how to use it.
]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/you-should-use-google-analytics/feed</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=621938&amp;affiliateId=188051" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/621938/flv/affiliate/188051"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=621938&amp;affiliateId=188051" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>Creating themed content for your site</title>
		<link>http://www.seo-services.com.au/seo-videos/creating-themed-content-for-your-site</link>
		<comments>http://www.seo-services.com.au/seo-videos/creating-themed-content-for-your-site#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/.basker/infidel/seo-services.com.au/seo-videos/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />

		<category><![CDATA[Content]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[themed]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/creating-themed-content-for-your-site/</guid>
		<description><![CDATA[<div class="revver-video-thumb"><a href="http://www.seo-services.com.au/seo-videos/creating-themed-content-for-your-site" rel="bookmark" title="Watch Video for: Creating themed content for your site"><img src="http://frame.revver.com/frame/170x128/945049.jpg" width="170" /></a></div>
No Video Responses have been posted yet.Click here to post a video response.]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/creating-themed-content-for-your-site/feed</wfw:commentRss>
	<enclosure url="http://flash.revver.com/player/1.0/player.swf?mediaId=945049&amp;affiliateId=188051" type="application/x-shockwave-flash" length="21789409" ></enclosure><media:player url="http://revver.com/watch/945049/flv/affiliate/188051"></media:player><media:content url="http://flash.revver.com/player/1.0/player.swf?mediaId=945049&amp;affiliateId=188051" duration="187" medium="video" type="application/x-shockwave-flash"></media:content>	</item>
		<item>
		<title>SEO Rap: Design Coding</title>
		<link>http://www.seo-services.com.au/seo-videos/seo-rap-design-coding</link>
		<comments>http://www.seo-services.com.au/seo-videos/seo-rap-design-coding#comments</comments>
		<pubDate>Tue, 13 May 2008 11:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Videos]]></category>

		<category><![CDATA[coding]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[rapper]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[seo rap]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.seo-services.com.au/seo-videos/?p=30</guid>
		<description><![CDATA[
The Poetic Prophet (AKA The SEO Rapper) is back with another marketing rap. This time he describes how web standards and proper design can affect the ranking and conversion of pages on your site.
lyrics:Your site design is the first thing people see
it should be reflective of you and the industry
easy to look at with a [...]]]></description>
		<wfw:commentRss>http://www.seo-services.com.au/seo-videos/seo-rap-design-coding/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
